Major Units in Dahej SIR
Company Name | Products | Investment(at historical cost)In INR crores |
---|---|---|
Filatex India Ltd | Poly Condensation Unit | 500 |
Bharuch Dahej Railway Co. Ltd | Gauge Conversion | 349 |
Firmenich Aromatics (India) | Penty lando, Estarbeta, Mehtal etc | 298 |
Gujarat State Petronet Ltd | Natural gas transmission | 225 |
DIC Fine Chemicals Pvt. Ltd | Petrochemicals | 200 |
Rallis India Ltd. | Pesticides & Organic Chemicals | 165 |
Roxul Rockwool Insulations India Pvt. Ltd | Stone wool insulations products | 149 |
Universal Chemical & Ind. Pvt. Ltd | KMNO4, Caustic Potash, etc. | 125 |
Mehhmani Unichem Limited Liability Partnerships | Paracetamol-pharmaceuticals | 100 |
Indofill Chemicals Co. | Petrochemicals | 85 |
Sterling Auxiliaries Pvt. Ltd | Ethoxylate, Amines etc | 80 |
Galaxy Surfactants Ltd | Fatty Alcohol Ethoxylates etc | 77 |
Makhteshim Agan India Pvt. Ltd | Agrochemcials Formulations | 75 |
Insecticides (India) Limited | Agro Chemicals | 75 |
Sarju Impex Ltd. | Petrochemcials | 47 |
Sarju Impex Ltd. | Petrochemcials | 47 |
Luna Chemical Industries Pvt. Ltd | Nitro Benzene, Aniline Oil, etc. | 35 |
Chemetall Lithium India Pvt. Ltd | Fine Chemicals. | 24 |
Expanded Polymers Systems Pvt. Ltd | Petrochemcials | 20 |
Leave a Reply