Regional Advantages
- 7 notified SEZs within the catchment area, including functional Dahej SEZ of 1,719 ha with processing area of 1698 ha without any provision for housing
- DMIC corridor is passing through Bharuch (Bharuch-Dahej Investment Region and Vadodara-Ankleshwar Industrial Area are planned for development)
Notified SEZs within 25-30 km radius of Project Sites (Bharuch District) | ||
---|---|---|
Location | Type | Land(Ha) |
Jambusar | Multi-product | 3,380 |
Dahej | Multi-product | 1,719 |
Vilayat | Hydrocarbon | 450 |
Jhagadia | Ceramic & Glass | 197 |
Vilayat | Chemicals | 160 |
Panoli | Pharmaceuticals | 130 |
Vilayat | Agro based(Chemical) | 118 |
6154 |
Leave a Reply